| # | Duração | |
|---|---|---|
| 1. | "The View from the Afternoon" | 3:38 |
| 2. | "I Bet You Look Good on the Dancefloor" | 2:53 |
| 3. | "Fake Tales of San Francisco" | 2:57 |
| 4. | "Dancing Shoes" | 2:21 |
| 5. | "You Probably Couldn't See for the Lights But You Were Staring Straight at Me" | 2:10 |
| 6. | "Still Take You Home" (Jamie Cook) | 2:53 |
| 7. | "Riot Van" | 2:14 |
| 8. | "Red Light Indicates Doors are Secured" | 2:23 |
| 9. | "Mardy Bum" | 2:55 |
| 10. | "Perhaps Vampires is a Bit Strong But.." | 4:28 |
| 11. | "When the Sun Goes Down" | 3:20 |
| 12. | "From the Ritz to the Rubble" | 3:13 |
| 13. | "A Certain Romance" | 5:31 |
| No. | Title | Length |
|---|---|---|
| 1. | "Brianstorm" | 2:50 |
| 2. | "Teddy Picker" | 2:43 |
| 3. | "D Is for Dangerous" | 2:16 |
| 4. | "Balaclava" | 2:49 |
| 5. | "Fluorescent Adolescent" (Turner, Johanna Bennett) | 2:57 |
| 6. | "Only Ones Who Know" | 3:02 |
| 7. | "Do Me a Favour" | 3:27 |
| 8. | "This House Is a Circus" | 3:09 |
| 9. | "If You Were There, Beware" | 4:34 |
| 10. | "The Bad Thing" | 2:23 |
| 11. | "Old Yellow Bricks" (Turner, Jon McClure) | 3:11 |
| 12. | "505" | 4:13 |
| No. | Title | Length |
|---|---|---|
| 1. | "My Propeller" (Turner, Jamie Cook) | 3:27 |
| 2. | "Crying Lightning" | 3:43 |
| 3. | "Dangerous Animals" | 3:30 |
| 4. | "Secret Door" | 3:43 |
| 5. | "Potion Approaching" | 3:32 |
| 6. | "Fire and the Thud" (Turner, Alison Mosshart) | 3:57 |
| 7. | "Cornerstone" | 3:17 |
| 8. | "Dance Little Liar" | 4:43 |
| 9. | "Pretty Visitors" | 3:40 |
| 10. | "The Jeweller's Hands" | 5:42 |
| No. | Title | Length |
|---|---|---|
| 1. | "She's Thunderstorms" | 3:55 |
| 2. | "Black Treacle" | 3:35 |
| 3. | "Brick by Brick" | 2:59 |
| 4. | "The Hellcat Spangled Shalalala" (Turner, Miles Kane) | 3:00 |
| 5. | "Don't Sit Down 'Cause I've Moved Your Chair" | 3:04 |
| 6. | "Library Pictures" | 2:22 |
| 7. | "All My Own Stunts" | 3:52 |
| 8. | "Reckless Serenade" | 2:43 |
| 9. | "Piledriver Waltz" | 3:24 |
| 10. | "Love Is a Laserquest" | 3:12 |
| 11. | "Suck It and See" | 3:46 |
| 12. | "That's Where You're Wrong" | 4:17 |
Nenhum comentário:
Postar um comentário